Orient Jewellers strongly recommends that you go to a professional jeweller to get your finger properly measured.
However if you must measure your finger at home, we recommend the following ring size guide.
Our Recommended Option: Measuring a Ring you own
Choose a ring that fits the finger you wish to wear the new ring comfortably.
We recommend that you do this in a warm afternoon when your fingers are at their largest due to the afternoon heat.
Place a ruler in the middle of your ring with the starting point ‘0’ at the inner side of the ring. Check against the table below to get your size.

| Inner Diameter (mm) | Hong Kong / Singapore Size | United States Size |
| 13.2 | 4 | 2 |
| 13.6 | 5 | 2.5 |
| 14.1 | 6 | 3 |
| 14.3 | 7 | 3.25 |
| 14.7 | 8 | 3.75 |
| 14.9 | 9 | 4 |
| 15.3 | 10 | 4.5 |
| 15.7 | 11 | 5 |
| 16.1 | 12 | 5.5 |
| 16.5 | 13 | 6 |
| 16.7 | 14 | 6.25 |
| 17.1 | 15 | 6.75 |
| 17.3 | 16 | 7 |
| 17.7 | 17 | 7.5 |
| 18.2 | 18 | 8 |
| 18.5 | 19 | 8.5 |
| 18.8 | 20 | 9 |
| 19.1 | 21 | 9.25 |
| 19.4 | 22 | 9.5 |
| 19.8 | 23 | 10 |
| 20.2 | 24 | 10.5 |
| 20.6 | 25 | 11 |
| 21.0 | 26 | 11.5 |
| 21.2 | 27 | 12 |
Note: All measurements are in millimeters.